Inventory from RedMax
2021 HBZ260R (967089601) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 157 mph |
Displacement | 25.4 cc |
Engine Type | Strato-Charged, 1.14 HP |
Weight | 9.5 lb. (4.3 kg) |
2021 EBZ5150 (966358301) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph; Round Nozzle: 216 mph |
Displacement | 50.2 cc |
Engine Type | 2-stroke Strato-Charged, 2.15 HP |
Weight | 22.7 lb. (10.3 kg) |
2021 EBZ5150RH (966358401) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph; Round Nozzle: 216 mph |
Displacement | 50.2 cc |
Engine Type | 2-stroke Strato-Charged, 2.3 HP |
Weight | 22.3 lb. (10.12 kg) |
2021 EBZ7500RH (966709901) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Flat nozzle: 202 mph; Round Nozzle: 236 mph |
Displacement | 65.6 cc |
Engine Type | 2-stroke Strato-Charged, 3.75 HP |
Weight | 23.6 lb. (10.7 kg) |
2021 EBZ8550 (967851601) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 206 mph |
Displacement | 75.6 cc |
Engine Type | 2-stroke Strato-Charged, 4.43 HP |
Weight | 25.1 lb. (11.4 kg) |
2021 BCZ350S (966780701) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged |
Horsepower | 1.4 HP |
Weight | 12.76 lb. |
2021 BCZ400SW (966785601) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 40.1 cc |
Engine Type | 2-stroke Strato-Charged |
Horsepower | 2 HP |
Weight | 16.71 lb. |
2021 GZ381 (967684602) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 16 in. |
Displacement | 2.5 cu. in.; (40.9 cc) |
Horse Power | 2.5 HP |
Weight | 9.5 lb. |
2021 GZ3500T (967684302) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 18 in.; Min: 12 in. |
Displacement | 2.15 cu. in.; (35.2 cc) |
Horse Power | 2.01 HP |
Weight | 7.5 lb. |
2021 GZ360 14" (967684202) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 30 in.; Min: 18 in. |
Displacement | 2.15 cu. in.; (35.2 cc) |
Horse Power | 2.01 HP |
Weight | 8.6 lb. |
2021 GZ360 16" (967684203) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 30 in.; Min: 18 in. |
Displacement | 2.15 cu. in.; (35.2 cc) |
Horse Power | 2.01 HP |
Weight | 8.6 lb. |
2021 GZ550 18" 50 ga (967684402) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 20 in.; Min: 18 in. |
Displacement | 3.39 cu. in.; (55.5 cc) |
Horse Power | 3.49 HP |
Weight | 12.8 lb. |
2021 G9000 28" (967683803) - RedMax
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | Max: 28 in.; Min: 18 in. |
Displacement | 5.36 cu. in.; (87.9 cc) |
Horse Power | 6.44 HP |
Weight | 16.1 lb. |
2021 HEZ230S (967600701) - RedMax
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 22.5 cc |
Fuel Capacity | 21.64 fl. oz. |
Weight | 14 lb. |
2021 CHTZ600 (967659501) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
2021 CHTZ600R (967659401) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.7 cc |
2021 SRTZ260F (967094501) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 25.4 cc |
2021 DST24 (961920106) - RedMax
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | RedMax |
Width | 24 in. |
2021 DST27 (961920107) - RedMax
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | RedMax |
Width | 27 in. |
2021 48 oz. Handheld Sprayer (596766202) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
2021 4 Gallon Battery Backpack Sprayer (598967301) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
2021 BCZ250S (967668801) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.27 HP |
Weight | 11 lb. |
2021 EXZ260S-PH (967094601) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.27 HP |
Weight | 8.82 lb. |
2021 BCZ3060TS (966599301) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged® |
Horsepower | 1.4 HP |
Weight | 12.19 lb. |
2021 RZT42 (967671901) - RedMax
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Collect/Mulch/Side discharge |
Displacement | 44.3 cu. in. |
2021 CZT54x (967671701) - RedMax
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Collect/Mulch/Side discharge |
Displacement | 52 cu. in. |
2021 CZT60x (967671801) - RedMax
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Collect/Mulch/Side discharge |
Displacement | 52 cu. in. |
2021 CZT72X (967943501) - RedMax
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Collect/Mulch/Side discharge |
Displacement | 61 cu. in. |
2022 BHB250P (967 68 50-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 mph |
2022 EBZ5150RH (966 35 84-01) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 216 mph |
Displacement | 50.2 cm³ |
Weight | 22.3 lb. |