Current Inventory For Sale in Rehoboth, MA
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Weight | 339 lb. (153.7 kg) |
2021 Professional 32 926076 - Ariens
$2,899.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Weight | 333.6 lb. (151.3 kg) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Weight | 345 lb. (156.4 kg) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Hydrostatic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Weight | 351.6 lb. (159.4 kg) |
2021 Classic 24+ 920030 - Ariens
$1,099.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Weight | 187 lb. (84.8 kg) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Weight | 129 lb. (58.5 kg) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Ariens AX® |
Starting | Recoil |
Weight | 87 lb. (39.4 kg) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Auger Propelled |
Engine Manufacturer | Ariens AX® |
Starting | Recoil |
Weight | 89.2 lb. (40.4 kg) |
2021 SS21 208 938031 - Ariens
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Ariens AX® |
Starting | Recoil |
Weight | 91 lb. (41.2 kg) |
Width | 21 in. (53.3cm) |
2021 Deluxe 30 921047 - Ariens
$1,699.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Weight | 275.6 lb. (125.0 kg) |
2021 Deluxe 30 EFI 921049 - Ariens
$1,999.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Weight | 275.6 lb. (125.0 kg) |
2021 Compact 24 920027 - Ariens
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Weight | 183.1 lb. (83.0 kg) |
2021 Compact Track 24 920028 - Ariens
$1,799.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Weight | 220 lb. (99.7 kg) |
2021 Classic 24 920025 - Ariens
$999.00
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v / Electric |
Weight | 173.3 lb. (78.6 kg) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Engine Manufacturer | Vanguard BigBlock™ EFI |
Horse Power | 37 hp |
Displacement | 993cc |
2021 Super S 48" Kawasaki FX691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FX691 |
Horse Power | 22 hp |
Displacement | 726cc |
2021 Super S 52" Kawasaki FX691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki FX691 |
Horse Power | 22 hp |
Displacement | 726cc |
2021 X-ONE® 60" Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in., 60 in. Rear Discharge |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Displacement | 852cc |
2021 X-ONE® 60" Kohler Command Pro - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in., 60 in. Rear Discharge |
Engine Manufacturer | KOHLER Command Pro |
Horse Power | 25 HP |
Displacement | 725cc |
2021 X-ONE® 72" Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Displacement | 852cc |
2021 TrimStar® 36" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Displacement | 603cc |
2021 TrimStar® 48" Kawasaki FS600 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FS600 |
Horse Power | 18.5 hp |
Displacement | 603cc |
2021 TrimStar® 54" Kawasaki FS600 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FS600 |
Horse Power | 18.5 HP |
Displacement | 603cc |
2021 TrimStar® 60" Kawasaki FS651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FS651 |
Horse Power | 21.5 HP |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in., 60 in. Rear Discharge |
Engine Manufacturer | Shibaura |
Horse Power | 25 HP |
Displacement | 1131cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in., 72 in. Rear Discharge |
Engine Manufacturer | Shibaura |
Horse Power | 25 HP |
Displacement | 1131cc |
2021 MDVâ„¢ - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | 4x2 |
Displacement | 1028 cc |
Dry Weight | 1850 lb. |
Engine Type | Kohler KDW 1003 Diesel |
Fuel Capacity | 14 gal. |
2021 MDVâ„¢ LeveLiftâ„¢ - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | 4x2 |
Displacement | 1028 cc |
Dry Weight | 2175 lb. |
Engine Type | Kohler KDW 1003 Diesel |
Fuel Capacity | 14 gal. |
2021 HH4440 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Type | Honda® GX390 |
Flow Rate | 4 gpm |
Hose Length | 50 ft. |
Pressure | 4400 psi |
2021 HH4240 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Type | Honda® GX390 |
Flow Rate | 4 gpm |
Hose Length | 50 ft. |
Pressure | 4200 psi |